Sample Technology Plan Update Chart
|
List of Changes to Technology Plan
2008 - 2011
|
|
DATE
|
ACTION | SECTION AFFECTED |
NOTES
|
| 05/01/2007 | Created Tech Plan for School Year 2008-2011 | All | First date of creation for tech plan |
| 07/15/2007 | Added E-rate Items to be bid | Pgs 21-25 | Included VOIP services, Internet access, and circuits |
| 12/10/2007 | Included projected growth for new Elem site | Pgs 21, 24, 28 | Includes new services for ES to come on-line in 2008 |
| 1/15/2008 | Updated Budget To Reflect E-rate services | Budget (Pgs 30-33) | Updated budget at projected 70% discount rate for E-rate services |
| 1/30/2008 | Updated Services and Budget for Smartboard Purchases | Pgs 30-33, 24 &25 | Smartboards to be purchased during next school year |
| 2/27/2008 | Sent Tech Plan to State for Approval | All | |
| 4/21/2008 | Received Tech Plan Approval Letter From State | All | Sent copy to CRW Consulting |
* (Note: Some states, such as TX, only allow you to update your plan once
a year. In such cases, you could
create a word document update, email it to CRW, list it above and then submit
all of your updates to the state
during the appropriate time period).