Sample (Technology Plan) Budget
| Budget Year 2010-2011 |
|
EXPENSE ITEMS
|
|
Budget Item
|
Cost
|
| Staff Development | $15,000 |
| Wide Area Network Connections ( 4 WAN circuits @ 100MB each) | $22,500 |
| Web Hosting | $3,000 |
| Internet Access - 10MB | $12,000 |
| Equipment (approx. 4 new switches, 10 new wireless access points and 50 drops) | $42,000 |
| Materials & Supplies | $7,500 |
| Maintenance on E-rate Eligible Equipment | $8,000 |
| Maintenance (not E-rate Eligible) | $45,000 |
| Miscellaneous Expenses | $5,000 |
| TOTAL | $195,000 |
|
REVENUE PROJECTION
|
|
| Total Projected Revenue (Property Taxes/Mill Rates) |
$3,810,000 |